24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
27-Dec-18 Sunny 3.6068 3.6481 0.0413 8454.6 8478.6 24.0 1.22 1.22 1.22 1759.4 23.5 181202/075
Min 23
Max 70
Average 43
  Location AM7 - North West Kowloon Sewage Pumping Station
27-Dec-18 Sunny 3.3610 3.6497 0.2887 37337.3 37361.3 24.0 1.23 1.23 1.23 1767.1 163.4 181203/019
Min 100
Max 192
Average 137
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Dec-18 Sunny 2.9593 3.0338 0.0745 10722.0 10746.0 24.0 1.22 1.22 1.22 1762.2 42.3 181201/063
7-Dec-18 Cloudy 2.9606 3.0500 0.0894 10746.0 10770.0 24.0 1.23 1.23 1.23 1768.7 50.5 181201/086
13-Dec-18 Cloudy 3.6213 3.7805 0.1592 10770.0 10794.0 24.0 1.25 1.25 1.25 1797.3 88.6 181202/027
19-Dec-18 Cloudy 3.6186 3.8905 0.2719 10794.0 10818.0 24.0 1.24 1.23 1.23 1773.3 153.3 181202/036
21-Dec-18 Cloudy 3.2186 3.3442 0.1256 10818.0 10842.0 24.0 1.23 1.23 1.23 1767.6 71.1 181102/076
27-Dec-18 Sunny 3.6060 3.6312 0.0252 10842.0 10866.0 24.0 1.23 1.23 1.23 1771.5 14.2 181202/071
Min 14
Max 153
Average 70